Danfoss PAH Water Pumps PAH 12.5 180B0007 High Pressuer Pump
| Ambient temperature [°C] [max] | 50 °C |
| Ambient temperature [°C] [min] | 0 °C |
| Ambient temperature [°F] [max] | 122 °F |
| Ambient temperature [°F] [min] | 32 °F |
| ATEX compliance | No |
| Body material | AISI 304 |
| China RoHS compliance | Out of scope |
| Country of origin | Denmark |
| Description | PAH12.5 |
| Displacement [cm³/rev] | 12.5 cm³/rev |
| Displacement [in³/rev] | 0.75 in³/rev |
| Drain connection size [in] | 1/4 in |
| Drain connection standard | BSPP |
| Drain connection type | Thread |
| EU RoHS compliance | Out of scope |
| Flow [gpm] [Max] | 5.4 gal/min |
| Flow [gpm] [Min] | 1.8 gal/min |
| Flow [l/min] [Max] | 20.9 l/min |
| Flow [l/min] [Min] | 7.2 l/min |
| In scope of WEEE and contain batteries | No |
| Inlet connection size [in] | 3/4 in |
| Inlet connection standard | BSPP |
| Inlet connection type | Thread |
| Inlet pressure [barg] [Max] | 4 barg |
| Inlet pressure [barg] [Min] | 0 barg |
| Inlet pressure [psig] [Max] | 58 psig |






