FR-A741-11K | FR-A741-15K | FR-A741-5.5K | FR-A741-7.5K | FR-A741-30K | FR-A741-22K | FR-A741-37K | FR-A741-55K | FR-A741-18.5K | FR-A741-45K
| Width (mm) | 360 |
|---|---|
| Height (mm) | 600 |
| Depth (mm) | 320 |
| Weight (kg) | 49 |
| Series | FR-A SERIES |
|---|---|
| Type | FR-A741 INVERTER |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 480 |
| Max. Permissible Voltage (V) | 528 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current ND (A) | 44 |
| Rated Motor Capacity ND (kW) | 22 |
| Control Method | VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR |
| Brake Chopper ED (%) | 30 |
| Integrated EMC Filter | YES |
| Safe Torque Off (STO) | NO |
| Regenerative (4Q) | YES |
| Display | FR-DU07 |
| PLC Function | YES |
| Program Memory | 1K |
| Integrated Analogue Outputs | 2 |
| RS-485 | 2 |
| Power Loss ND (W) | 1290 |
| Frequency Range (Hz) | 0,2–400 |
| Integrated DC Choke | NO |
| Display Type | 4 DIGITS LED |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 12 |
| Digital Outputs (Transistor) | 5 |
| Digital Outputs (Relay) | 2 |
| Integrated Analogue Inputs | 3 |
| IO Type of Terminal Block | SCREW |
| Expandable | YES |
| USB | 1 |
| Built-In Network | MODBUS-RTU |
| Leakage Current (mA) | 1 |
| Protection Class | IP00 |





